![]() |
![]() |
Tariff 2012 |
||||||||||
Apartment 1 - Ground floor - sleeps 2-4 |
Apartment 2 - First floor - sleeps 2-3 Weekly terms - bookings from Friday - Friday |
|||||||||
| 1st January | - | 10th March | £190 |
1st January | - | 9th March | £170 |
|||
| 10th March | - | 21st April | £230 |
9th March | - | 20th April | £200 |
|||
| 21st April | - | 12th May | £250 |
20th April | - | 11th May | £220 |
|||
| 12th May | - | 2nd June | £280 |
11th May | - | 1st June | £250 |
|||
| 2nd June | - | 7th July | £350 |
1st June | - | 6th July | £300 |
|||
| 7th July | - | 21st July | £380 |
6th July | - | 20th July | £340 |
|||
| 21st July | - | 25th August | £490 |
20th July | - | 24th August | £440 |
|||
| 25th August | - | 22nd September | £300 |
24th August | - | 21st September | £270 |
|||
| 22nd September | - | 6th October | £250 |
21st September | - | 5th October | £210 |
|||
| 6th October | - | 27th October | £280 |
5th October | - | 26th October | £250 |
|||
| 27th October | - | 15th December | £200 |
26th October | - | 14th December | £180 |
|||
| 15th December | - | 5th January 2011 | £380 |
14th December | - | 4th January 2012 | £330 |
|||
Bed linen hire - £6 per person per week Access Statement Apartment 1 Apartment 2 |
||||||||||
Sally Pike, Tregillan, Trewollock Lane, Gorran Haven, Cornwall, PL26 6NT Tel: 01726 842452 |
||
January 2012 |
site by WesternWeb Ltd |
|